Real-Time Meetings Reports
MEETING | OA.ORG | NAME OF MEETING | REPORT |
Monday | 89434 | Prayer/Meditation | |
88884 | Awakening | ||
88817 | Daily Reprieve: The Ninth Step Promises | ||
88868 | Literature | ||
88794 | Abstinence & Relapse | ||
89109 | OA Creative Reprieve | ||
88974 | OA Lunch Break | ||
88955 | OA 12 and 12 | ||
88876 | Women’s OA Meeting | ||
89274 | Neurodiverse Freethinkers | ||
88915 | OA 100+++ | ||
89050 | For Today/Meditation | ||
Tuesday | 89435 | Prayer/Meditation | |
88885 | Awakening | ||
88818 | Daily Reprieve: Inspiration | ||
88997 | OA Dysfunctional Families | ||
89009 | Recovery from Relapse | ||
88830 | BIG BOOK | ||
88975 | OA Lunch Break | ||
88956 | LGBTQQIA | ||
88756 | Topic Tuesday | ||
88833 | Big Book – Anorexic/Bulimic Focus | ||
88869 | Men’s Meeting | ||
88844 | Body Image | ||
89268 | Neurodiverse | ||
Wednesday | 89436 | Prayer/Meditation | |
88886 | Awakening | ||
88819 | Daily Reprieve: Writing | ||
Weight Loss Surgery | |||
88852 | OA Topics Discussion | ||
88916 | 100lber Special Topic – Susan P. | ||
88976 | OA Lunch Break | ||
pending | OA Mental Health | ||
89010 | Women’s Body Image & Relationships | ||
89275 | Neurodiverse Freethinkers | ||
88964 | AA 12 & 12 | ||
89243 | Creative Reprieve | ||
88772 | 12 Step Study | ||
88996 | OA Mental Health | ||
Thursday | 89437 | Prayer/Meditation | |
88887 | Awakening | ||
88820 | Daily Reprieve: Speaker | ||
TBA | Voices of Recovery | ||
88957 | Higher Power Hour | ||
88796 | BIG BOOK | ||
88977 | OA Lunch Break | ||
88813 | Twelve Stepping a Problem | ||
88963 | OA Chronic Illness, Pain, & Sensitivities – Ann P. March 2021 Report – Thursday chronic illness, pain and sensitivities meeting has had an increase in participants to an average of 45. We still need host and co hosts especially since we would like to rotate positions. There is a new committee called Green dot committee. This committee is to put together information to help new virtual intergroup representatives understand how intergroup meetings work by training, a manual and one-on-one help. To join the committee https://bit.ly/2OLEbHA | ||
88837 | Lifeline Literature | ||
89083 | Big Book Study | ||
88771 | Daily Reader/Literature | ||
Friday | 89438 | Prayer/Meditation | |
88888 | Awakening | ||
88821 | Daily Reprieve: Staying in the Solution | ||
88994 | Twelve Traditions | ||
89447 | OA 12 & 12 Study | ||
88961 | 9 Tools of Recovery | ||
88978 | OA Lunch Break | ||
89424 | Wellness in the Workplace | ||
88770 | Body Image | ||
89276 | Neurodiverse Freethinkers | ||
88965 | LGBTQ & Friends | ||
89409 | Literature (Big Book) | ||
Saturday | 89251 | Creative Reprieve | |
89349 | Prayer/Meditation | ||
88889 | Awakening | ||
88864 | Daily Reprieve: Daily Reader | ||
89440 | Weekly Reprieve | ||
88881 | OA Relationships & Sexuality | ||
89077 | Seeking the Spiritual Path | ||
88962 | Meditation & Topic | ||
88864 | OA 12 & 12 Literature | ||
89086 | 100+ Exercise & Recovery | ||
88757 | Abstinence Literature | ||
88991 | Life in Recovery | ||
Sunday | 88890 | Inspiration or Topic | |
88836 | Daily Reprieve: Topic | ||
89075 | Newcomers 30/60/90 | ||
Pending | Meditation | ||
88871 | Newcomer’s Information | ||
89113 | Newcomer’s Writing & Literature | ||
88751 | OA Footsteps Fellowship | ||
89448 | Body Image | ||
88954 | OA Chronic Illness | ||
88995 | Traditions |
Non-Real-Time Meetings Reports
Non-Real-Time meetings are meetings that do not meet in real time or meetings that do not occur immediately. These meetings may take place over a period of hours or days. Examples of non-real-time meetings are email or bulletin loops, social media pages, bulletin boards or forums, and mobile applications.